All Models
Explore all 74 language models with detailed specifications, benchmarks, and provider availability
| License | Links | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 2025 | Proprietary | 30.6% | - | 58.8% | 45.5% | - | - | 14.2% | - | 62.3% | - | -1.0% | - | - | - | 80.9% | 43.8% | 54.3% | - | - | - | |||
| Feb 5, 2026 | Proprietary | 64.6% | - | 60.0% | - | - | 0.9% | - | - | - | - | - | - | - | - | 80.8% | 51.7% | 69.9% | - | - | - | |||
| Feb 12, 2026 | MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.2% | 39.6% | - | - | - | - | |||
| Dec 11, 2025 | Proprietary | 38.5% | - | 58.5% | 49.7% | - | 92.4% | 27.8% | - | 60.6% | - | - | - | - | - | 80.0% | 51.0% | 54.0% | - | - | - | |||
| Feb 17, 2026 | Proprietary | 58.3% | 74.7% | 63.3% | - | 81.7% | 89.9% | 33.2% | 49.0% | 61.3% | 89.3% | - | 74.5% | 75.6% | 72.5% | 79.6% | - | 59.1% | 91.7% | 97.9% | - | |||
| Dec 17, 2025 | Proprietary | 33.6% | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.0% | 46.7% | 64.3% | - | - | - | |||
#07GLM 5 New | Feb 11, 2026 | MIT | - | - | 53.2% | - | - | - | - | - | - | - | - | - | - | - | 77.8% | 42.1% | - | - | - | - | ||
| Jan 27, 2026 | MIT | - | - | - | - | - | - | 24.4% | - | - | - | - | - | - | 63.3% | 76.8% | 37.9% | - | - | - | - | |||
| Nov 12, 2025 | Proprietary | - | - | - | - | - | - | 23.7% | - | - | - | - | - | - | - | 76.3% | - | - | - | - | - | |||
| Nov 12, 2025 | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.3% | - | - | - | - | - |
Showing 1 to 10 of 74 models
...