All Models
Explore all 97 language models with detailed specifications, benchmarks, and provider availability
| License | Links | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 2025 | Proprietary | 37.6% | 67.8% | 58.8% | 45.5% | 70.8% | 87.0% | 43.4% | 30.8% | - | 62.3% | 90.8% | -1.0% | 70.6% | 73.9% | 66.3% | 80.9% | 43.8% | 88.9% | 98.2% | 59.8% | - | |||
| Feb 1, 2026 | Proprietary | 68.8% | 84.0% | 60.1% | - | 80.3% | 91.3% | 53.0% | 40.0% | - | 59.5% | 91.1% | - | 73.9% | 77.3% | 72.7% | 80.8% | 51.7% | 91.9% | 99.3% | 65.4% | - | |||
| Feb 19, 2026 | Proprietary | 77.1% | - | 59.7% | - | - | - | - | - | - | - | - | - | - | - | - | 80.6% | - | - | - | 74.8% | - | |||
| Feb 13, 2026 | MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.2% | 39.6% | - | - | - | - | |||
| Dec 11, 2025 | Proprietary | 54.2% | 77.9% | 59.0% | 49.7% | 73.1% | 93.2% | 50.0% | 36.6% | - | 60.6% | 89.6% | - | 79.5% | 80.4% | 38.2% | 80.0% | 51.0% | 82.0% | 98.7% | 64.7% | - | |||
| Feb 17, 2026 | Proprietary | 58.3% | 74.7% | 63.3% | - | 81.7% | 89.9% | 49.0% | 33.2% | - | 61.3% | 89.3% | - | 74.5% | 75.6% | 72.5% | 79.6% | - | 91.7% | 97.9% | 59.1% | - | |||
| Dec 17, 2025 | Proprietary | 33.6% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.0% | 46.7% | - | - | 64.3% | - | |||
| Nov 18, 2025 | Proprietary | 31.1% | 59.2% | 55.2% | 40.3% | 60.1% | 91.9% | 45.8% | 37.5% | - | 54.1% | 91.8% | - | 81.0% | - | - | 78.0% | 46.7% | 85.3% | 98.0% | 56.2% | 85.4% | |||
| Feb 11, 2026 | MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.8% | 42.1% | - | - | - | - | |||
| Sep 29, 2025 | Proprietary | 13.6% | 43.9% | 54.5% | 42.5% | 63.8% | 83.4% | 33.6% | 17.7% | - | 43.8% | 89.5% | -1.0% | 63.4% | 68.9% | 61.4% | 77.2% | 47.1% | 86.2% | 98.0% | 51.0% | 84.7% |
Showing 1 to 10 of 97 models
...